timeo, timere, timui, -:
Verb · 2nd conjugation · variant: 1st
- Frequency:
- Very Frequent
= fear, dread, be afraid (ne + SUB = lest; ut or ne non + SUB = that ... not);
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | timeo | timemus |
| 2 | times | timetis |
| 3 | timet | timent |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | timere |
| active | perfect | timuisse |
| passive | present | timeri |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | time | timete |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | timeto | timetote |
| 3 | timeto | timento |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | timere | timemini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | timetor | — |
| 3 | timetor | timentor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | timentia |
| Acc. | timens | timentia |
| Voc. | — | timentia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | timendus | — |
| Gen. | timendi | — |
| Dat. | timendo | — |
| Acc. | timendum | — |
| Voc. | timende | — |
| Abl. | timendo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | timenda | — |
| Gen. | timendae | — |
| Dat. | timendae | — |
| Acc. | timendam | — |
| Voc. | timenda | — |
| Abl. | timenda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | timendum | — |
| Gen. | timendi | — |
| Dat. | timendo | — |
| Acc. | timendum | — |
| Voc. | timendum | — |
| Abl. | timendo | — |
Examples
Loading examples…
