texo, texere, texui, textus:
Verb · 3rd conjugation · variant: 1st
- Frequency:
- Frequent
= weave; plait (together); construct with elaborate care;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | texo | teximus |
| 2 | texis | texitis |
| 3 | texit | texunt |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | texere |
| active | perfect | texuisse |
| passive | present | texi |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | texe | texite |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | texito | texitote |
| 3 | texito | texunto |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | texere | teximini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | texitor | — |
| 3 | texitor | texuntor |
Participles
Perfect Passive Participle
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | textus | texti |
| Gen. | texti | textorum |
| Dat. | texto | — |
| Acc. | textum | textos |
| Voc. | texte | texti |
| Abl. | texto | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | texta | textae |
| Gen. | textae | textarum |
| Dat. | textae | — |
| Acc. | textam | textas |
| Voc. | texta | textae |
| Abl. | texta | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | textum | texta |
| Gen. | texti | textorum |
| Dat. | texto | — |
| Acc. | textum | texta |
| Voc. | textum | texta |
| Abl. | texto | — |
Supines
accusative: textum; ablative: textu
Examples
Loading examples…
