pecto, pectere, pexi, pexus:
Verb · 3rd conjugation · variant: 1st
- Frequency:
- Lesser
= comb; card (wool, etc);
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | pecto | pectimus |
| 2 | pectis | pectitis |
| 3 | pectit | pectunt |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | pectere |
| active | perfect | pexisse |
| passive | present | pecti |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | pecte | pectite |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | pectito | pectitote |
| 3 | pectito | pectunto |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | pectere | pectimini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | pectitor | — |
| 3 | pectitor | pectuntor |
Participles
Perfect Passive Participle
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | pexus | pexi |
| Gen. | pexi | pexorum |
| Dat. | pexo | — |
| Acc. | pexum | pexos |
| Voc. | pexe | pexi |
| Abl. | pexo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | pexa | pexae |
| Gen. | pexae | pexarum |
| Dat. | pexae | — |
| Acc. | pexam | pexas |
| Voc. | pexa | pexae |
| Abl. | pexa | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | pexum | pexa |
| Gen. | pexi | pexorum |
| Dat. | pexo | — |
| Acc. | pexum | pexa |
| Voc. | pexum | pexa |
| Abl. | pexo | — |
Supines
accusative: pexum; ablative: pexu
Examples
Loading examples…
