palleo, pallere, pallui, -:
Verb · 2nd conjugation · variant: 1st
- Frequency:
- Frequent
= be/look pale; fade; become pale at;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | palleo | pallemus |
| 2 | palles | palletis |
| 3 | pallet | pallent |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | pallere |
| active | perfect | palluisse |
| passive | present | palleri |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | palle | pallete |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | palleto | palletote |
| 3 | palleto | pallento |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | pallere | pallemini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | palletor | — |
| 3 | palletor | pallentor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | pallentia |
| Acc. | pallens | pallentia |
| Voc. | — | pallentia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | pallendus | — |
| Gen. | pallendi | — |
| Dat. | pallendo | — |
| Acc. | pallendum | — |
| Voc. | pallende | — |
| Abl. | pallendo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | pallenda | — |
| Gen. | pallendae | — |
| Dat. | pallendae | — |
| Acc. | pallendam | — |
| Voc. | pallenda | — |
| Abl. | pallenda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | pallendum | — |
| Gen. | pallendi | — |
| Dat. | pallendo | — |
| Acc. | pallendum | — |
| Voc. | pallendum | — |
| Abl. | pallendo | — |
Examples
Loading examples…
