ovo, ovare, ovavi, ovatus:
Verb · 1st conjugation · variant: 1st
- Frequency:
- Frequent
= rejoice;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | ovo | ovamus |
| 2 | ovas | ovatis |
| 3 | ovat | ovant |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | ovare |
| active | perfect | ovavisse |
| passive | present | ovari |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | ova | ovate |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | ovato | ovatote |
| 3 | ovato | ovanto |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | ovare | ovamini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | ovator | — |
| 3 | ovator | ovantor |
Participles
Perfect Passive Participle
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovatus | ovati |
| Gen. | ovati | ovatorum |
| Dat. | ovato | — |
| Acc. | ovatum | ovatos |
| Voc. | ovate | ovati |
| Abl. | ovato | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovata | ovatae |
| Gen. | ovatae | ovatarum |
| Dat. | ovatae | — |
| Acc. | ovatam | ovatas |
| Voc. | ovata | ovatae |
| Abl. | ovata | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovatum | ovata |
| Gen. | ovati | ovatorum |
| Dat. | ovato | — |
| Acc. | ovatum | ovata |
| Voc. | ovatum | ovata |
| Abl. | ovato | — |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovandus | — |
| Gen. | ovandi | — |
| Dat. | ovando | — |
| Acc. | ovandum | — |
| Voc. | ovande | — |
| Abl. | ovando | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovanda | — |
| Gen. | ovandae | — |
| Dat. | ovandae | — |
| Acc. | ovandam | — |
| Voc. | ovanda | — |
| Abl. | ovanda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | ovandum | — |
| Gen. | ovandi | — |
| Dat. | ovando | — |
| Acc. | ovandum | — |
| Voc. | ovandum | — |
| Abl. | ovando | — |
Supines
accusative: ovatum; ablative: ovatu
Examples
Loading examples…
