offero, offerre, obtuli, oblatus:
Verb · 3rd conjugation · variant: 2nd
- Frequency:
- Very Frequent
= offer; present; cause; bestow;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | offero | offerimus |
| 2 | offers | offertis |
| 3 | offert | offerunt |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | offerre |
| active | perfect | obtulisse |
| passive | present | offerri |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | — | offerte |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | offerto | offertote |
| 3 | offerto | offerunto |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | offerre | offerimini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | offertor | — |
| 3 | offertor | offeruntor |
Participles
Perfect Passive Participle
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | oblatus | oblati |
| Gen. | oblati | oblatorum |
| Dat. | oblato | — |
| Acc. | oblatum | oblatos |
| Voc. | oblate | oblati |
| Abl. | oblato | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | oblata | oblatae |
| Gen. | oblatae | oblatarum |
| Dat. | oblatae | — |
| Acc. | oblatam | oblatas |
| Voc. | oblata | oblatae |
| Abl. | oblata | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | oblatum | oblata |
| Gen. | oblati | oblatorum |
| Dat. | oblato | — |
| Acc. | oblatum | oblata |
| Voc. | oblatum | oblata |
| Abl. | oblato | — |
Supines
accusative: oblatum; ablative: oblatu
Examples
Loading examples…
