no, nare, navi, -:
Verb · 1st conjugation · variant: 1st
- Frequency:
- Frequent
= swim, float;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | no | namus |
| 2 | nas | natis |
| 3 | nat | nant |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | nare |
| active | perfect | navisse |
| passive | present | nari |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | na | nate |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | nato | natote |
| 3 | nato | nanto |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | nare | namini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | nator | — |
| 3 | nator | nantor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | nantia |
| Acc. | nans | nantia |
| Voc. | — | nantia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | nandus | — |
| Gen. | nandi | — |
| Dat. | nando | — |
| Acc. | nandum | — |
| Voc. | nande | — |
| Abl. | nando | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | nanda | — |
| Gen. | nandae | — |
| Dat. | nandae | — |
| Acc. | nandam | — |
| Voc. | nanda | — |
| Abl. | nanda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | nandum | — |
| Gen. | nandi | — |
| Dat. | nando | — |
| Acc. | nandum | — |
| Voc. | nandum | — |
| Abl. | nando | — |
Examples
Loading examples…
