calveo, calvere, -, -:
Verb · 2nd conjugation · variant: 1st · Intransitive
- Frequency:
- Pliny
- Dictionary:
- Oxford Latin Dictionary (OLD)
- Field:
- Bio/Medical
= be bald/hairless;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | calveo | calvemus |
| 2 | calves | calvetis |
| 3 | calvet | calvent |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | calvere |
| passive | present | calveri |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | calve | calvete |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | calveto | calvetote |
| 3 | calveto | calvento |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | calvere | calvemini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | calvetor | — |
| 3 | calvetor | calventor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | calventia |
| Acc. | calvens | calventia |
| Voc. | — | calventia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | calvendus | — |
| Gen. | calvendi | — |
| Dat. | calvendo | — |
| Acc. | calvendum | — |
| Voc. | calvende | — |
| Abl. | calvendo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | calvenda | — |
| Gen. | calvendae | — |
| Dat. | calvendae | — |
| Acc. | calvendam | — |
| Voc. | calvenda | — |
| Abl. | calvenda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | calvendum | — |
| Gen. | calvendi | — |
| Dat. | calvendo | — |
| Acc. | calvendum | — |
| Voc. | calvendum | — |
| Abl. | calvendo | — |
Examples
Loading examples…
