Anglicanus, Anglicana, Anglicanum:
Adjective · 1st declension · variant: 1st · comparison: positive
- Frequency:
- Lesser
- Dictionary:
- Stelten (Ecclesiastical Latin)
- Age:
- Neo-Latin
- Field:
- Religion
- Geography:
- Britain
= Anglican (follower of the Church of England);
Inflections
positive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | Anglicanus | Anglicani |
| Gen. | Anglicani | Anglicanorum |
| Dat. | Anglicano | — |
| Acc. | Anglicanum | Anglicanos |
| Voc. | Anglicane | Anglicani |
| Abl. | Anglicano | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | Anglicana | Anglicanae |
| Gen. | Anglicanae | Anglicanarum |
| Dat. | Anglicanae | — |
| Acc. | Anglicanam | Anglicanas |
| Voc. | Anglicana | Anglicanae |
| Abl. | Anglicana | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | Anglicanum | Anglicana |
| Gen. | Anglicani | Anglicanorum |
| Dat. | Anglicano | — |
| Acc. | Anglicanum | Anglicana |
| Voc. | Anglicanum | Anglicana |
| Abl. | Anglicano | — |
Examples
Loading examples…
