tabeo, tabere, -, -:
Verb · 2nd conjugation · variant: 1st
- Frequency:
- Common
- Dictionary:
- Oxford Latin Dictionary (OLD)
= rot away, decay; waste away;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | tabeo | tabemus |
| 2 | tabes | tabetis |
| 3 | tabet | tabent |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | tabere |
| passive | present | taberi |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | tabe | tabete |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | tabeto | tabetote |
| 3 | tabeto | tabento |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | tabere | tabemini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | tabetor | — |
| 3 | tabetor | tabentor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | tabentia |
| Acc. | tabens | tabentia |
| Voc. | — | tabentia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | tabendus | — |
| Gen. | tabendi | — |
| Dat. | tabendo | — |
| Acc. | tabendum | — |
| Voc. | tabende | — |
| Abl. | tabendo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | tabenda | — |
| Gen. | tabendae | — |
| Dat. | tabendae | — |
| Acc. | tabendam | — |
| Voc. | tabenda | — |
| Abl. | tabenda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | tabendum | — |
| Gen. | tabendi | — |
| Dat. | tabendo | — |
| Acc. | tabendum | — |
| Voc. | tabendum | — |
| Abl. | tabendo | — |
Examples
Loading examples…
