flaveo, flavere, -, -:
Verb · 2nd conjugation · variant: 1st
- Frequency:
- Lesser
= be yellow or gold-colored;
Conjugations
Finite Forms
| Person | Singular | Plural |
|---|---|---|
| 1 | flaveo | flavemus |
| 2 | flaves | flavetis |
| 3 | flavet | flavent |
Infinitives
| Voice | Tense | Forms |
|---|---|---|
| active | present | flavere |
| passive | present | flaveri |
Imperatives
active
present
| Person | Singular | Plural |
|---|---|---|
| 2 | flave | flavete |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | flaveto | flavetote |
| 3 | flaveto | flavento |
passive
present
| Person | Singular | Plural |
|---|---|---|
| 2 | flavere | flavemini |
future
| Person | Singular | Plural |
|---|---|---|
| 2 | flavetor | — |
| 3 | flavetor | flaventor |
Participles
Present Active Participle
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | — | flaventia |
| Acc. | flavens | flaventia |
| Voc. | — | flaventia |
Gerundive
masculine
| Case | Singular | Plural |
|---|---|---|
| Nom. | flavendus | — |
| Gen. | flavendi | — |
| Dat. | flavendo | — |
| Acc. | flavendum | — |
| Voc. | flavende | — |
| Abl. | flavendo | — |
feminine
| Case | Singular | Plural |
|---|---|---|
| Nom. | flavenda | — |
| Gen. | flavendae | — |
| Dat. | flavendae | — |
| Acc. | flavendam | — |
| Voc. | flavenda | — |
| Abl. | flavenda | — |
neuter
| Case | Singular | Plural |
|---|---|---|
| Nom. | flavendum | — |
| Gen. | flavendi | — |
| Dat. | flavendo | — |
| Acc. | flavendum | — |
| Voc. | flavendum | — |
| Abl. | flavendo | — |
Examples
Loading examples…
